Availability: | |
---|---|
Quantity: | |
Characteristic:
● Energy efficient.
● High-efficiency semi-hermetic screw compressor with newly designed special R134a.
● Patented hybrid falling film evaporator,optimized heat exchanger design,provides the best heat transfer efficiency,and keeps the structure compact.
● The unit is steplessly adjusted to ensure that the compressor is fully effective at each load point.
● Flexible application.
● One-key start of the unit,convenient and quick,compact structure,simple installation.
● Provide Modbus communication protocol,support remote monitoring and group control.
● The self-contained unit is compact in design and occupies less space,allowing users to greatly save installation costs,stable and reliable.
● Each unit is verified by functional tests before leaving the factory to ensure that key parameters meet the requirements of relevant standards.
● The dual oil system solution makes the system lubrication more reliable and reduces the failure rate.
Parameter:
Project Model | TMLW-550S | TMLW-630S | TMLW-710S | TMLW-750S | TMLW-850S | TMLW-1100S | TMLW-1200S | TMLW-1400S | TMLW-1500S | TMLW-1700S | |
Power supply | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz | 3ph-380v50hz |
Cooling capacity | Kcal/h | 466980 | 537500 | 611460 | 659620 | 731000 | 934820 | 1075000 | 1222060 | 1318380 | 1462860 |
KW | 543 | 625 | 711 | 767 | 850 | 1087 | 1250 | 1421 | 1533 | 1701 | |
Refrigerant | Name | R22/134a | |||||||||
Filling amount(KG) | 126.7 | 145.8 | 165.9 | 179 | 198.3 | 253.6 | 291.7 | 331.6 | 357.7 | 396.9 | |
Control method | Orifice plate + Electronic expansion ceramic | ||||||||||
Compressor | Type | Semi-hermetic screw high efficiency compressor | |||||||||
Power(Kw) | 96 | 110 | 125 | 135 | 150 | 192 | 220 | 250 | 270 | 299 | |
Knocking method | Y△ release (O-100%) | ||||||||||
Energy Regulation | Stepless adjustment | ||||||||||
Number(unit) | 1 | ||||||||||
Condenser | Type | Shell and tube | |||||||||
Diameter of water pipe | 5" | 6" | 8" | 8" | 10" | 10" | 12" | 12" | 12" | 12" | |
Temperature of the environment | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | ≤35℃ | |
Bulk water flow (m²h) | 114.0 | 131.3 | 149.3 | 161.1 | 178.5 | 228.3 | 262.5 | 298.4 | 321.9 | 357.2 | |
Evaporator | Type | Flooded evaporator | |||||||||
Frozen water inlet and outlet pipes | 5" | 6" | 8" | 8" | 10" | 10" | 12" | 12" | 12" | 12" | |
Chilled water inlet/outlet temperature | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | 12℃/7℃ | |
Bulk water flow (m²h) | 93.4 | 107.5 | 122.3 | 131.9 | 146.2 | 187 | 215 | 244.4 | 263.7 | 292.6 | |
Protective devices | High and low pressure protection, exhaust temperature over-temperature protection, oil pressure and oil temperature protection, compression cross-overload protection, phase sequence protection, safety question, anti-surge protection, etc. | ||||||||||
Description of the whole building | Dimensions (mm) | 3800X1400X1680 | 4000X1400X1750 | 4000X1400X1750 | 4200X1500X1800 | 4200X1500X1800 | 4200X1500X1800 | 4500X1500X1800 | 4500X1500X1800 | 4500X1500X1800 | 4500X1500X1800 |
Weight(kg) | 3500 | 3800 | 4000 | 4200 | 4500 | 5600 | 6200 | 6500 | 7000 | 7200 | |
Surface treatment | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint | Paint |
Application Areas:
Chemical fiber industry:
Freeze relatively dry air and ensure product quality.
Vacuum coating:
It can be used to control the temperature of vacuum coating machines to ensure high quality of plated parts.
Plastic industry:
Accurately control the temperature of each plastic processing, shorten the plastic cycle, and ensure stable quality.
Electroplating industry:
It can control the temperature of electroplating and increase smoothness and density.
Food industry:
Used for high-speed cooling after food processing, so that food can quickly adapt to packaging requirements, in addition to controlling the temperature of fermented food, etc.
Mechanical industry:
Used to control the pressure oil temperature of the hydraulic system, extend service life, improve mechanical lubrication efficiency, and reduce wear.
Construction industry:
Can supply concrete for chilled water, so that the structure of concrete is more in line with construction requirements, effectively enhancing its hardness and toughness.
Electronic industry:
industrial chillers can stabilize the molecular structure of electronic components on the growth line, improve the pass rate, and are mostly used in the ultrasonic cleaning industry to effectively prevent the volatilization of expensive cleaning agents from causing harm to people.