| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● Equipped with screw compressors, high-efficiency condensers/evaporators and imported expansion valves for optimal coordination of the four core components.
● Optional heat recovery unit recovers 30%-80% of cooling capacity as heat, delivering hot water up to 70℃ in air conditioning mode.
● Heat recovery boosts overall unit efficiency by 5%.
● 7 safety protection measures ensure stable operation.
● Dual-circuit, dual-compressor design ensures continued operation even if one compressor fails, minimizing downtime.
● All units pass national safety tests before delivery, complying with relevant standards.
● Microcomputer touch control system offers a simple, user-friendly interface with real-time maintenance alerts.
● Compatible with customer central control systems for full-time, comprehensive monitoring of unit operation.
● Pre-charged with refrigerant and oil at the factory; only water and power connections are required for start-up.
● Fault details are displayed directly on the control interface for quick troubleshooting.
● Multiple refrigerant options available to meet diverse customer needs.
● Environmentally friendly refrigerants such as R134a, R407C and R404A can be provided upon request.
Parameter:
| Item / Model | Unit | TFL120 | TFL150 | TFL170 | TFL200 | TFL240 | TFL270 | TFL310 | TFL330 |
| Nominal Cooling Capacity | Kcal/h | 102.3 | 128.5 | 147.4 | 170.2 | 207.7 | 228.4 | 260.1 | 278.8 |
| KW | 119 | 149 | 171 | 198 | 242 | 266 | 303 | 324 | |
| Compressor Power | KW | 36.2 | 44.9 | 54.1 | 60.7 | 70.1 | 80.3 | 91.6 | 96.4 |
| Power Supply | 3Φ-380V-50Hz | ||||||||
| Protection Devices | Phase Reversal Protection, Phase Loss Protection, Overcurrent Protection, Discharge Temperature Protection, High/Low Pressure Protection, Low Temperature Protection, Water Flow Protection | ||||||||
| Refrigerant | R22 | ||||||||
| Refrigerant Circuit | 1 | ||||||||
| Capacity Control | % | 0, 50, 75, 100 | |||||||
| Refrigerant Charge | Kg | 29 | 36 | 41 | 48 | 58 | 64 | 73 | 78 |
| Condenser | Copper Tube with Corrugated Aluminum Fins | ||||||||
| Evaporator | Inlet/Outlet Pipe Diameter (in) | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" |
| Max. Water-Side Working Pressure (MPa) | 1 | ||||||||
| Chilled Water Flow Rate (m³/h) | 20.5 | 25.7 | 29.5 | 34.0 | 41.5 | 45.7 | 52.0 | 55.8 | |
| Water Pressure Drop (kPa) | 28 | 33 | 33 | 48 | 55 | 61 | 64 | 66 | |
| Axial Fan | Air Flow Rate (×1000 m³/h) | 56.8 | 80.4 | 80.4 | 113.6 | 115.2 | 115.2 | 160.8 | 160.8 |
| Power × No. of Units (kW) | 1.2×4 | 2.0×4 | 2.0×4 | 1.2×8 | 1.2×8 | 1.2×8 | 2.0×8 | 2.0×8 | |
| Operating Noise Level | dB (A) | 78.5 | 85 | 85 | 79.5 | 79.5 | 79.5 | 86 | 86 |
| Unit Weight | Kg | 1010 | 1450 | 1780 | 2130 | 2220 | 2350 | 2430 | 2620 |
| Operating Weight | Kg | 1110 | 1630 | 1950 | 2330 | 2440 | 2540 | 2720 | 2900 |
| Item / Model | Unit | TFL350 | TFL400 | TFL480 | TFL540 | TFL610 | TFL650 | TFL780 | TFL870 |
| Nominal Cooling Capacity | x100 Kcal/h | 294.8 | 340.3 | 415.3 | 456.7 | 520.2 | 557.7 | 665.5 | 747.5 |
| KW | 343 | 396 | 483 | 531 | 605 | 649 | 774 | 869 | |
| Compressor Power | KW | 108.2 | 121.4 | 140.2 | 160.6 | 183.2 | 192.8 | 232.4 | 248.6 |
| Power Supply | 3Φ-380V-50Hz | ||||||||
| Protection Devices | Phase Reversal Protection, Phase Loss Protection, Overcurrent Protection, Discharge Temperature Protection, High/Low Pressure Protection, Low Temperature Protection, Water Flow Protection | ||||||||
| Refrigerant | R22 | ||||||||
| Refrigerant Circuit | 2 | ||||||||
| Capacity Control | % | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | |||||||
| Refrigerant Charge | Kg | 83 | 96 | 117 | 128 | 146 | 157 | 187 | 210 |
| Condenser | Copper Tube with Corrugated Aluminum Fins | ||||||||
| Evaporator | Inlet/Outlet Pipe Diameter (in) | 5" | 5" | 3"×2 | 3"×2 | 4"×2 | 4"×2 | 4"×2 | 4"×2 |
| Max. Water-Side Working Pressure (MPa) | 1 | ||||||||
| Chilled Water Flow Rate (m³/h) | 59.0 | 68.1 | 83.1 | 91.3 | 104.0 | 111.5 | 133.1 | 149.5 | |
| Water Pressure Drop (kPa) | 42 | 54 | 44 | 52 | 54 | 55 | 65 | 68 | |
| Axial Fan | Air Flow Rate (×1000 m³/h) | 172.8 | 172.8 | 230.4 | 230.4 | 230.4 | 321.6 | 321.6 | 321.6 |
| Power × No. of Units (kW) | 1.2×12 | 1.2×12 | 1.2×16 | 1.2×16 | 1.2×16 | 2.0×16 | 2.0×16 | 2.0×16 | |
| Operating Noise Level | dB (A) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 80.5 | 82 | 82 |
| Unit Weight | Kg | 3590 | 3680 | 4440 | 4530 | 4700 | 4860 | 5240 | 5530 |
| Operating Weight | Kg | 3960 | 4080 | 4880 | 4990 | 5070 | 5430 | 5790 | 6040 |
