| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● Low-temperature water chillers meet the low-temperature requirements of special industrial production lines, with a typical operating temperature down to -40℃. They require antifreeze of appropriate type and concentration, and are available in air-cooled and water-cooled versions.
● HI-series low-temperature water chillers use brand-name semi-hermetic screw compressors, with built-in suction filters, oil filters, oil separators, safety pressure relief valves and protection modules for leak-free, low-noise and stable operation. High-efficiency shell-and-tube heat exchangers serve as condensers and evaporators. All control components are brand-name, with multiple safety protections, ensuring safe, reliable, energy-efficient performance. These units provide complete low-temperature cooling solutions for pharmaceutical, chemical, food and other industries.
● The chillers feature an advanced microcomputer control system with touchscreen for precise control and comprehensive protection. The interface displays operating status, parameter settings, alarms and logs for easy monitoring and simple operation. Interlock control with refrigerant pumps, cooling water pumps and cooling tower fans is included.
● On-site installation is simple: just connect water and power, charge refrigerant, and commission. This eliminates the extensive on-site assembly work required for conventional brine systems.
Parameter:
| Unit Model | Chilled Water Outlet Temperature (°C) | Cooling Water Inlet | |||||||
| 30.0 | 32.0 | ||||||||
| Cooling Capacity | Power Input | Chilled Water Flow Rate | Cooling Water Flow Rate | Cooling Capacity | Power Input | Chilled Water Flow Rate | Cooling Water Flow Rate | ||
| LD-60 | -5.0 | 65.9 | 623.1 | 13.3 | 15.3 | 64.8 | 24.1 | 13.1 | 15.3 |
| -10.0 | 54.8 | 22.4 | 11.3 | 13.3 | 54 | 23.3 | 11.1 | 13.3 | |
| -15.0 | 45.3 | 21.7 | 9.7 | 11.5 | 44.5 | 22.6 | 9.6 | 11.6 | |
| -20.0 | 37.1 | 21 | 8.3 | 10.0 | 36.4 | 21.9 | 8.1 | 10.0 | |
| -25.0 | 30.1 | 20.3 | 7.0 | 8.7 | 29.5 | 21.2 | 6.8 | 8.7 | |
| -30.0 | 24.1 | 18.9 | 5.7 | 7.4 | 23.6 | 19.5 | 5.6 | 7.4 | |
| -35.5 | 18.9 | 17.5 | 5.2 | 6.3 | 18.7 | 17.8 | 5.1 | 6.3 | |
| LD-80 | -5.0 | 89.8 | 30.4 | 18.1 | 20.7 | 88.3 | 31.8 | 17.8 | 20.7 |
| -10.0 | 74.7 | 29.5 | 15.4 | 17.9 | 73.6 | 30.7 | 15.1 | 18.0 | |
| -15.0 | 61.8 | 28.5 | 13.3 | 15.6 | 60.7 | 29.8 | 13.2 | 15.6 | |
| -20.0 | 50.6 | 27.6 | 11.3 | 13.5 | 49.7 | 28.9 | 11.1 | 13.5 | |
| -25.0 | 41 | 26.7 | 9.5 | 11.7 | 40.2 | 27.9 | 9.3 | 11.7 | |
| -30.0 | 32.8 | 25.2 | 7.8 | 10.0 | 32.2 | 26 | 7.7 | 10.0 | |
| -35.5 | 25.7 | 23.3 | 7.0 | 8.4 | 25.5 | 23.7 | 7.0 | 8.5 | |
| LD-100 | -5.0 | 117.8 | 38.2 | 23.7 | 26.9 | 115.9 | 39.9 | 23.3 | 26.8 |
| -10.0 | 98.1 | 37 | 20.2 | 23.3 | 96.5 | 38.6 | 19.9 | 23.3 | |
| -15.0 | 81.1 | 35.8 | 17.4 | 20.1 | 79.6 | 37.4 | 17.1 | 20.2 | |
| -20.0 | 66.4 | 34.6 | 14.8 | 17.4 | 65.2 | 36.2 | 14.5 | 17.5 | |
| -25.0 | 53.8 | 33.5 | 12.5 | 15.0 | 52.8 | 35 | 12.2 | 15.1 | |
| -30.0 | 43 | 32.4 | 10.2 | 13.0 | 42.2 | 33.2 | 10.1 | 13.0 | |
| -35.5 | 33.7 | 29.8 | 9.2 | 10.9 | 33.4 | 30.2 | 9.1 | 11.0 | |
| LD-130 | -5.0 | 156.4 | 51 | 31.5 | 35.7 | 153.8 | 53.2 | 31.0 | 35.7 |
| -10.0 | 130.2 | 49.3 | 26.8 | 30.9 | 128.1 | 51.5 | 26.4 | 30.9 | |
| -15.0 | 107.7 | 47.8 | 23.1 | 26.8 | 105.7 | 49.9 | 22.7 | 26.8 | |
| -20.0 | 88.2 | 46.2 | 19.7 | 23.2 | 86.5 | 48.3 | 19.3 | 23.2 | |
| -25.0 | 71.5 | 44.7 | 16.6 | 20.0 | 70.1 | 46.7 | 16.2 | 20.1 | |
| -30.0 | 57.1 | 43.2 | 13.6 | 17.3 | 56 | 44.2 | 13.3 | 17.3 | |
| -35.5 | 44.8 | 39.7 | 12.2 | 14.6 | 44.3 | 40.3 | 12.1 | 14.6 | |
| LD-150 | -5.0 | 179.6 | 179.6 | 60.8 | 41.4 | 176.6 | 63.6 | 35.6 | 41.4 |
| -10.0 | 149.4 | 149.4 | 59 | 35.9 | 147.2 | 51.4 | 30.3 | 35.9 | |
| -15.0 | 123.6 | 123.6 | 57 | 31.1 | 121.4 | 59.6 | 26.1 | 31.2 | |
| -20.0 | 101.2 | 101.2 | 55.2 | 26.9 | 99.4 | 57.8 | 22.2 | 27.1 | |
| -25.0 | 82 | 82 | 53.4 | 23.3 | 80.6 | 55.8 | 18.6 | 23.5 | |
| -30.0 | 65.6 | 65.6 | 50.4 | 20.0 | 64.4 | 52 | 15.3 | 20.0 | |
| -35.5 | 51.4 | 51.4 | 46.6 | 16.9 | 51 | 47.4 | 13.9 | 16.9 | |
| LD-180 | -5.0 | 213.7 | 213.7 | 65.8 | 48.1 | 310.2 | 68.6 | 42.3 | 48.2 |
| -10.0 | 177.9 | 177.9 | 63.7 | 41.6 | 175.1 | 66.4 | 36.0 | 41.3 | |
| -15.0 | 147.1 | 147.1 | 61.6 | 35.9 | 144.4 | 64.4 | 31.0 | 36.0 | |
| -20.0 | 120.5 | 120.5 | 59.7 | 31.0 | 118.2 | 62.3 | 26.3 | 31.1 | |
| -25.0 | 97.7 | 97.7 | 57.7 | 26.8 | 95.8 | 60.2 | 22.2 | 26.9 | |
| -30.0 | 78.1 | 78.1 | 55.8 | 23.1 | 76.5 | 58.1 | 18.2 | 23.2 | |
| -35.5 | 61.2 | 61.2 | 52.4 | 19.6 | 60.6 | 53.1 | 16.5 | 19.6 | |
| LD-200 | -5.0 | 235.6 | 235.6 | 76.4 | 53.7 | 231.8 | 79.8 | 46.7 | 53.7 |
| -10.0 | 196.2 | 196.2 | 74 | 46.5 | 193 | 77.2 | 39.7 | 46.5 | |
| -15.0 | 162.2 | 162.2 | 71.6 | 40.3 | 159.2 | 74.8 | 34.2 | 40.3 | |
| -20.0 | 132.8 | 132.8 | 69.2 | 34.8 | 130.4 | 72.4 | 29.1 | 34.9 | |
| -25.0 | 107.6 | 107.6 | 67 | 30.1 | 105.6 | 70 | 24.5 | 30.2 | |
| -30.0 | 86 | 86 | 64.8 | 26.0 | 84.4 | 66.4 | 20.1 | 26.0 | |
| -35.5 | 67.4 | 67.4 | 59.6 | 21.9 | 66.8 | 60.4 | 18.2 | 21.9 | |
| LD-230 | -5.0 | 278.7 | 278.7 | 87.8 | 63.1 | 274.1 | 81.7 | 55.2 | 63.3 |
| -10.0 | 232 | 232 | 85 | 54.6 | 228.3 | 88.7 | 47.0 | 54.6 | |
| -15.0 | 191.8 | 191.8 | 82.3 | 47.2 | 188.3 | 86 | 10.5 | 47.2 | |
| -20.0 | 157.1 | 157.1 | 79.7 | 40.8 | 154.2 | 83.2 | 34.4 | 40.9 | |
| -25.0 | 127.3 | 127.3 | 77 | 35.2 | 124.9 | 80.4 | 28.9 | 35.4 | |
| -30.0 | 101.8 | 101.8 | 74.5 | 30.4 | 99.8 | 77.6 | 23.8 | 30.6 | |
| -35.5 | 79.8 | 79.8 | 69.3 | 25.7 | 79 | 70.3 | 21.6 | 25.7 | |
