| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● High Efficiency & Energy Saving
● Newly designed high-efficiency semi-hermetic screw compressors dedicated for R134a.
● Patented hybrid falling-film evaporator with optimized heat exchanger design for maximum heat transfer efficiency and compact structure.
● Stepless capacity regulation ensures full compressor performance at all load points.
● Flexible Application
● One-touch start for easy operation; compact structure for simple installation.
● Modbus communication protocol supports remote monitoring and group control.
● Packaged unit design reduces footprint and installation costs, stable & reliable.
● All units undergo functional testing before delivery to ensure compliance with key standards.
● Dual oil system provides adequate, reliable lubrication to reduce failure rates.
Parameter:
| Item | Unit | 550 | 630 | 710 | 750 | 850 | |
| Cooling Capacity | KW | 543 | 625 | 711 | 767 | 850 | |
| Input Power | KW | 96 | 110 | 125 | 135 | 150 | |
| Operating Current | A | 165 | 190 | 216 | 233 | 258 | |
| Capacity Control | % | Stepless Control | |||||
| Compressor | Type | Semi-hermetic Screw Type | |||||
| Starting Method | Star-Delta (Y-△) Start | ||||||
| Control Mode | Orifice Plate + Electronic Expansion Valve | ||||||
| Evaporator | Type | Flooded Type | |||||
| Chilled Water Flow | m³/h | 93 | 107 | 122 | 132 | 146 | |
| Water Pressure Drop | kPa | 66 | 66 | 66 | 68 | 68 | |
| Connection Size | DN125 | DN125 | DN150 | DN150 | DN150 | ||
| Condenser | Cooling Water Flow | m³/h | 110 | 126 | 144 | 155 | 172 |
| Water Pressure Drop | kPa | 50 | 50 | 50 | 50 | 50 | |
| Connection Size | DN125 | DN125 | DN150 | DN150 | DN150 | ||
| Connection Form | Flange Connection | ||||||
| Unit Weight | kg | 3600 | 3800 | 4200 | 4400 | 4500 | |
| Operating Weight | kg | 4000 | 4200 | 4600 | 4800 | 5000 | |
| Unit Dimensions | Length (A) | mm | 3800 | 4000 | 4000 | 4150 | 4150 |
| Width (B) | mm | 1390 | 1390 | 1450 | 1500 | 1500 | |
| Height (C) | mm | 1700 | 1850 | 1900 | 1950 | 1950 | |
| Mounting Hole Center Dimensions | Long Pitch (D) | mm | 2800 | 3100 | 3100 | 3100 | 3100 |
| Wide Pitch (E) | mm | 950 | 950 | 1000 | 1050 | 1050 | |
| Item | Unit | 1100 | 1200 | 1400 | 1500 | 1700 | |
| Cooling Capacity | KW | 1087 | 1250 | 1421 | 1533 | 1701 | |
| Input Power | KW | 192 | 220 | 250 | 270 | 299 | |
| Operating Current | A | 331 | 380 | 432 | 466 | 516 | |
| Capacity Control | % | Stepless Control | |||||
| Compressor | Type | Semi-hermetic Screw Type | |||||
| Starting Method | Star-Delta (Y-△) Start | ||||||
| Control Mode | Orifice Plate + Electronic Expansion Valve | ||||||
| Evaporator | Type | Flooded Type | |||||
| Chilled Water Flow | m³/h | 187 | 215 | 244 | 132 | 146 | |
| Water Pressure Drop | kPa | 70 | 70 | 70 | 68 | 68 | |
| Connection Size | DN150 | DN200 | DN200 | DN150 | DN150 | ||
| Condenser | Cooling Water Flow | m³/h | 220 | 253 | 287 | 155 | 172 |
| Water Pressure Drop | kPa | 60 | 60 | 60 | 50 | 50 | |
| Connection Size | DN150 | DN200 | DN200 | DN150 | DN150 | ||
| Connection Form | Flange Connection | ||||||
| Unit Weight | kg | 6100 | 6400 | 7000 | 7300 | 7600 | |
| Operating Weight | kg | 6700 | 7000 | 7700 | 8000 | 8400 | |
| Unit Dimensions | Length (A) | mm | 4550 | 4750 | 4750 | 4750 | 4800 |
| Width (B) | mm | 1700 | 1750 | 1850 | 1900 | 1950 | |
| Height (C) | mm | 1850 | 1950 | 2000 | 2050 | 2050 | |
| Mounting Hole Center Dimensions | Long Pitch (D) | mm | 3370 | 3370 | 3370 | 3370 | 3370 |
| Wide Pitch (E) | mm | 1150 | 1190 | 1310 | 1370 | 1410 | |
