Availability: | |
---|---|
Quantity: | |
Characteristic:
● Water-cooled chillers are suitable for environments with large changes in temperature and humidity, especially in high temperature and high humidity environments, and can still maintain good heat dissipation effects.
● The compressor of this unit adopts a semi-enclosed screw compressor and electronic control components.
● There are single compressors or multiple compressors combined refrigeration systems. The compressors can operate alternately according to the load, balance the operating time of each compressor, save energy, and extend the service life of the refrigerator.
● Stable performance, low noise, long service life, and simple operation; the LCD display human-machine interface is used, which is simple and convenient to operate, and the operating conditions are clear at a glance.
● Open structure, beautiful appearance of the whole machine, simple structure, the operation of the unit can be checked at any time, and installation and maintenance are simple and convenient.
Parameter:
Model/Parameter | ETD-W140 | ETD-W180 | ETD-W200 | ETD-W255 | ETD-W370 | ETD-W410 | ETD-W510 | ETD-W580 | ETD-W620 | ETD-W790 | ETD-W830 | |
Cooling Capacity | Kcal/h | 103458 | 135794 | 147834 | 197800 | 291712 | 321124 | 403512 | 478418 | 496822 | 635454 | 678454 |
Kw | 120.3 | 157.9 | 171.9 | 230 | 339.2 | 373.4 | 469.2 | 556.3 | 577.7 | 738.9 | 788.9 | |
Power Input | Kw | 30.7 | 38.4 | 42.2 | 56 | 79.6 | 88.5 | 108.5 | 126.8 | 130.6 | 167 | 177.3 |
Maximum Running Current (A) | 51.6 | 64.7 | 71 | 94.1 | 133.8 | 148.8 | 182.5 | 212.8 | 219.6 | 280.7 | 298.1 | |
Power Supply | 380V3P50HZ/60HZ(200V/415V/400V50HZ/60HZ) | |||||||||||
R22 Refrigerant | Charge | 24 | 30 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 |
Control Type | Thermostatic Expansion Valve | |||||||||||
Compressor | Type | Screw Smei-hermetic | ||||||||||
Motor (Kw) | 30.7 | 38.4 | 42.2 | 56 | 79.6 | 88.5 | 108.5 | 126.8 | 130.6 | 167 | 177.3 | |
Evaporator | Type | Shell and Tube | ||||||||||
Flow Rate (m²/h) | 30.2 | 39.3 | 42.9 | 57.2 | 83.8 | 92.4 | 115.5 | 136.6 | 141.7 | 181.2 | 193.2 | |
Pressure Drop/Kpa | 43 | 43 | 45 | 48 | 48 | 48 | 49 | 49 | 49 | 49 | 49 | |
In/Out Pipe Size | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 130 | 150 | 150 | |
Size (mm) | Length | 2150 | 2230 | 2400 | 2430 | 2720 | 2720 | 2770 | 3070 | 3070 | 3480 | 3500 |
Width | 785 | 785 | 885 | 970 | 1010 | 1030 | 1100 | 1100 | 1100 | 1100 | 1210 | |
Height | 1350 | 1400 | 1440 | 1623 | 1750 | 1860 | 1950 | 1970 | 2000 | 2080 | 2200 | |
Net Weight (kg) | 840 | 1000 | 1130 | 1420 | 1800 | 2070 | 2430 | 2570 | 2720 | 3360 | 3477 |
Application Areas:
Chemical fiber industry:
Freeze relatively dry air and ensure product quality.
Vacuum coating:
It can be used to control the temperature of vacuum coating machines to ensure high quality of plated parts.
Plastic industry:
Accurately control the temperature of each plastic processing, shorten the plastic cycle, and ensure stable quality.
Electroplating industry:
It can control the temperature of electroplating and increase smoothness and density.
Food industry:
Used for high-speed cooling after food processing, so that food can quickly adapt to packaging requirements, in addition to controlling the temperature of fermented food, etc.
Mechanical industry:
Used to control the pressure oil temperature of the hydraulic system, extend service life, improve mechanical lubrication efficiency, and reduce wear.
Construction industry:
Can supply concrete for chilled water, so that the structure of concrete is more in line with construction requirements, effectively enhancing its hardness and toughness.
Electronic industry:
industrial chillers can stabilize the molecular structure of electronic components on the growth line, improve the pass rate, and are mostly used in the ultrasonic cleaning industry to effectively prevent the volatilization of expensive cleaning agents from causing harm to people.