| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● Stable performance with branded compressors, built-in safety protection, low noise, energy efficiency and durability.
● Air-cooled industrial chillers feature advanced technology: fault alarm, self-diagnosis, signal output and host linkage capability.
● High efficiency: branded pumps with large flow, high efficiency and long service life.
● High precision: equipped with precision digital temperature controllers for accurate water temperature control.
● High stability: Schneider electrical components ensure reliable operation and long lifespan.
● Easy maintenance: anti-static plastic-sprayed European-style casing with easily removable panels for convenient service.
● No cooling tower required: easy installation and relocation, ideal for water-scarce areas.
● Low-noise fan motors deliver excellent cooling/condensing performance, stable throttling and superior anti-corrosion treatment.
Parameter:
| Model | TCW-5 | TCW-10 | TCW-15 | TCW-20 | TCW-30 | TCW-40 | TCW-50 | TCW-60 |
| Rated Power (HP) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 |
| Temperature Control Range (°C) | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 | 5~35 |
| Cooling Capacity (kW) | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 |
| Total Unit Power (kW) | 4.6 | 8.3 | 13 | 17.2 | 25.3 | 34.5 | 40.3 | 49 |
| Operating Current (A) | 10 | 16 | 28 | 35 | 55 | 64 | 86 | 92 |
| Refrigerant Charge (kg) | 3 | 6 | 9 | 12 | 18 | 24 | 30 | 36 |
| Refrigerant Type | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Inlet/Outlet Ports (inch) | 1 | 1.5 | 1.5 | 2 | 2.5 | 3 | 3 | 3 |
| Chilled Water Capacity (L) | 50 | 120 | 180 | 230 | 130 | 240 | 240 | 290 |
| Water Pump Flow Rate (L/min) | 50 | 100 | 225 | 420 | 420 | 550 | 550 | 550 |
| Water Pump Head (m) | 13 | 18 | 18 | 20 | 18 | 22 | 18 | 18 |
| Water Pump Power (kW) | 0.35 | 0.75 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 |
| Power Supply (V) | 3N~380V/50HZ | 3N~380V/50HZ | 3N~380V/50HZ | 3N~380V/50HZ | 3N~380V/50HZ | 3N~380V/50HZ | 3N~380V/50HZ | 3N~380V/51HZ |
| Dimensions (mm) | 950×550×900 | 1310*750*1250 | 1300×800×1500 | 1530×800×1750 | 1680*800*1750 | 1680×900×2200 | 1680×900×2200 | 1680×900×2400 |
| Weight (kg) | 160 | 280 | 390 | 480 | 680 | 800 | 930 | 1050 |
