| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● A refrigerant outlet
● B refrigerant inlet
● D liquid discharge port
● W liquid import and export
● H temperature control measurement take over
Parameter:
| Model | Cold Ton (HP) | Dimensions (mm) | Connection Dia. (inch) | Weight (kg) | ||||||||
| G1 (mm) | G (mm) | L1 (mm) | L (mm) | E (mm) | A (mm) | B (mm) | H (mm) | D (in) | W (in) | |||
| CS5+5 | 10 | 220 | 268 | 854 | 1087 | 100 | 28 | 16 | 1/2 | 1/2 | 2 | 76 |
| CS7.5+7.5 | 15 | 220 | 268 | 1197 | 1287 | 100 | 28 | 22 | 1/2 | 1/2 | 2 | 102 |
| CS10+10 | 20 | 220 | 268 | 1497 | 1587 | 150 | 28 | 22 | 1/2 | 1/2 | 2 | 128 |
| CS13+13 | 26 | 273 | 333 | 1497 | 1587 | 150 | 28 | 22 | 1/2 | 1/2 | 2 | 174 |
| CS15+15 | 30 | 273 | 333 | 1497 | 1587 | 200 | 32 | 22 | 1/2 | 1/2 | 2 | 190 |
| CS20+20 | 40 | 273 | 333 | 1997 | 2087 | 200 | 32 | 22 | 1/2 | 1/2 | 2 | 141 |
| CS25+25 | 50 | 273 | 333 | 1997 | 2087 | 200 | 42 | 22 | 1/2 | 3/4 | 3 | 305 |
| CS30+30 | 60 | 326 | 390 | 1997 | 2087 | 200 | 42 | 28 | 1/2 | 3/4 | 3 | 415 |
| CS35+35 | 70 | 326 | 390 | 1997 | 2087 | 200 | 54 | 28 | 1/2 | 3/4 | 4 | 440 |
| CS40+40 | 80 | 326 | 390 | 1997 | 2117 | 200 | 54 | 28 | 1/2 | 3/4 | 4 | 535 |
| CS45+45 | 90 | 326 | 390 | 1997 | 2117 | 200 | 54 | 28 | 1/2 | 3/4 | 4 | 550 |
| CS50+50 | 100 | 377 | 455 | 1997 | 2117 | 200 | 54 | 28 | 1/2 | 3/4 | 4 | 585 |
| CS55+55 | 110 | 377 | 455 | 2197 | 2317 | 200 | 54 | 28 | 1/2 | 3/4 | 5 | 663 |
| CS60+60 | 120 | 377 | 455 | 2197 | 2317 | 200 | 54 | 28 | 1/2 | 3/4 | 5 | 688 |
| Design Pressure: 22 kg/cm²; Water Test Pressure: 10 kg/cm²; Inlet Water Temperature: 29℃; Refrigerants: R-12, R-22, R-502 Design Temperature: 55℃; Gas Test Pressure: 33 kg/cm²; Outlet Water Temperature: 35℃; Cooling Water: Fresh Water | ||||||||||||
