| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● A refrigerant outlet
● B refrigerant inlet
● D liquid discharge port
● W liquid import and export
● H temperature control measurement take over
Parameter:
| Model | Cold Ton (HP) | Dimensions (mm) | Connection Dia. (inch) | Weight (kg) | ||||||||
| G1 (mm) | G (mm) | L1 (mm) | L (mm) | E (mm) | A (mm) | B (mm) | H (mm) | D (in) | W (in) | |||
| CS5+5+5 | 15 | 220 | 268 | 1497 | 1587 | 100 | 22 | 16 | 1/2 | 1/2 | 2 | 102 |
| CS10+10+10 | 30 | 273 | 333 | 1497 | 1587 | 200 | 22 | 19 | 1/2 | 3/4 | 3 | 216 |
| CS15+15+15 | 45 | 273 | 333 | 1997 | 2117 | 200 | 32 | 22 | 1/2 | 3/4 | 3 | 335 |
| CS20+20+20 | 60 | 326 | 390 | 1997 | 2117 | 200 | 32 | 22 | 1/2 | 3/4 | 4 | 373 |
| CS25+25+25 | 75 | 326 | 390 | 1997 | 2117 | 200 | 32 | 22 | 1/2 | 3/4 | 4 | 522 |
| CS30+30+30 | 90 | 355 | 425 | 1997 | 2117 | 200 | 42 | 22 | 1/2 | 3/4 | 4 | 554 |
| CS40+40+40 | 120 | 355 | 425 | 2497 | 2617 | 200 | 42 | 28 | 1/2 | 3/4 | 4 | 688 |
| Design Pressure: 22 kg/cm²; Water Test Pressure: 10 kg/cm²; Inlet Water Temperature: 29℃; Refrigerants: R-12, R-22, R-502 Design Temperature: 55℃; Gas Test Pressure: 33 kg/cm²; Outlet Water Temperature: 35℃; Cooling Water: Fresh Water | ||||||||||||
