| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● High Efficiency and Durability: This 15KW food-grade cooling air-cooled industrial ice water chiller is designed for reliability and long-lasting performance, ensuring optimal cooling for various industries such as hotels, food and beverage factories, and manufacturing plants.
● Easy Operation and Maintenance: The chiller features a user-friendly design, making it simple to operate and maintain, which is ideal for users who require minimal technical expertise.
● Wide Applicability: This product is suitable for a wide range of industries, including hotels, garment shops, building material shops, and more, allowing users to easily find an application for their specific needs.
● Comprehensive Warranty and Support: The chiller comes with a 1.5-year warranty for the core components and machinery test report, providing users with peace of mind and assurance of quality.
● Customizable and Adaptable: The chiller's ability to accommodate different refrigerant types, such as R22, R507, and R404A, allows users to choose the most suitable option for their specific requirements, ensuring optimal performance and efficiency.
Parameter:
| Refrigerant Capacity | Model | BMW1A | BMW2A | BMW3A | BMW5A | BMW8A | BMW10A | BMW12A |
| BMW20AKW/hr | 3 | 6 | 9 | 15 | 24 | 30 | 36 | |
| Kcal | 2850 | 5700 | 8550 | 14250 | 22800 | 28500 | 34200 | |
| Range of controlling temperature | Standard models flow water at 7-12ºC (below 7ºC,please consult) | |||||||
| Power Supply | 1N-220V 50Hz/60Hz | 5N-380V 50Hz/60Hz | ||||||
| Total Power | KW | 1.27 | 2.02 | 2.92 | 4.89 | 8.42 | 9.92 | 11.42 |
| Control Way | Expansion valve | |||||||
| Compressor | Type | Hermetic scroll type or piston | ||||||
| Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |
| Brand | Panasonic | |||||||
| Power KW | 0.75 | 1.50 | 2.25 | 3.75 | 6.00 | 7.5 | 9.00 | |
| Refrigerant | R22/R404A/R507A(For other refrigerants,consult the sales) | |||||||
| Condenser | Form | Efficient brass sets corrugated aluminm fin | ||||||
| Evaporator | Tank Capacity(L) | 30 | 35 | 50 | 60 | 120 | 120 | 150 |
| Diameter of inlet and outlet water pipe | DN20 | DN20 | DN20 | DN20 | DN40 | DN40 | DN40 | |
| Circulating Water Pump | Power KW | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 |
| Water Flow Rate m³ | 6 | 6 | 6 | 12 | 12 | 8 | 8 | |
| Pump Head m | 22 | 22 | 22 | 22 | 22 | 27 | 27 | |
| Brand | Nuchuan Nanfang | |||||||
| Unit size | L/CM | 77 | 77 | 122 | 125 | 158 | 158 | 158 |
| W/CM | 51 | 51 | 60 | 64 | 75 | 75 | 75 | |
| H/CM | 87 | 87 | 120 | 131 | 150 | 150 | 150 | |
| Fan size (MM) | 350 | 350 | 350 | 400 | 450 | 500 | 500 | |
Application Areas:
Printing industry
Medical industry
Laser industry
Injection molding industry
Welding industry
Packaging industry
