| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
Copeland-USA Compressor
● Select well-known brand compressors in the refrigeration industry, with sufficient cooling capacity and strong universality of accessories;
● The brand effect is good, the quality is more guaranteed;
● Most countries and regions have after-sales service contact points, and after-sales service is more secure.
Danfoss Expansion valve
● High-quality in refrigeration industry, higher refrigeration efficiency and lower failure rate
● Pure copper valve body, high thermal conductivity, good gasification effect, can effectively reduce the risk of compressor liquid hammer
Stainless Steel Water Tank
● Use stainless steel material for good grade
● Using immersion evaporator Double-layer high-purity seamless copper tube
● High heat transfer effect
Good Quality Condenser
● The copper tube is closely connected with the aluminum sheet
● The heat transfer coefficient is high, the multiple circuits are arranged in a cross
● The cooling effect is strong
Parameter:
| Air Cooling Water Chiller Parameter | ||||||||||
| Model Parameter | BMW1A | BMW2A | BMW3A | BMW5A | BMW8A | BMW10A | BMW12A | BMW15A | BMW20A | |
| Refrigerant Capacity | KW/hr | 3 | 6 | 9 | 15 | 24 | 30 | 36 | 45 | 60 |
| Kcal | 2850 | 5700 | 8550 | 14250 | 22800 | 28500 | 34200 | 42750 | 57000 | |
| Range of Controlling Temperature | Standard models flow water at 7-12℃ (below 7℃, please consult) | |||||||||
| Power Supply | 1N-220V 50Hz/60Hz | 5N-380V 50Hz/60Hz | ||||||||
| Total Power | KW | 1.27 | 2.02 | 2.92 | 4.89 | 8.42 | 9.92 | 11.42 | 14.55 | 18.96 |
| Control Way | Expansion Valve | |||||||||
| Compressor | Type | Hermetic scroll type or piston | ||||||||
| Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | |
| Brand | Panasonic | Copeland | ||||||||
| Power KW | 0.75 | 1.50 | 2.25 | 3.75 | 6.00 | 7.50 | 9.00 | 11.25 | 15.00 | |
| Refrigerant | R220/R404A/R507 (For other refrigerants, consult the salesman) | |||||||||
| Condenser | Form | Efficient brass setscorrugated aluminum fin | ||||||||
| Evaporator | Tank Capacity (L) | 30 | 35 | 50 | 60 | 120 | 120 | 150 | 270 | 270 |
| Diameter of inlet and outlet water pipe | DN20 | DN20 | DN20 | DN20 | DN40 | DN40 | DN40 | DN40 | DN50 | |
| Circulating Water Pump | Power KW | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
| Water Flow Rate m³ | 6 | 6 | 6 | 12 | 12 | 8 | 8 | 8 | 8 | |
| Pump Head m | 22 | 22 | 22 | 22 | 22 | 27 | 27 | 35 | 45 | |
| Brand | Muchuan | Nanfang | ||||||||
| Unit Size | L/cm | 77 | 77 | 122 | 125 | 158 | 158 | 158 | 177 | 200 |
| W/cm | 51 | 51 | 60 | 64 | 75 | 75 | 75 | 85 | 110 | |
| H/cm | 87 | 87 | 120 | 131 | 150 | 150 | 150 | 174 | 168 | |
| Fan Size (MM) | 350 | 350 | 350 | 400 | 450 | 500 | 500 | 550 | 630 | |
| Note: Due to the continuous update of technology, there will be some differences between the physical object and parameters, please refer to the physical object as the criterion | ||||||||||
Application Areas:
| 1. Plastic industry | 2. Electronics industry | 3. Electroplating industry | 4. Mechanical Engineering |
| 5. Construction industry | 6. Vacuum coating | 7. Food industry | 8. Pharmaceutical industry |
