| Availability: | |
|---|---|
| Quantity: | |
Characteristic:
● High Efficiency and Reliability: This chiller machine is designed for high-performance operation, with a power consumption of 14.55kw and a working temperature range of common temperatures. Its PLC control system ensures efficient and reliable operation, making it suitable for various industries such as hotels, garment shops, and manufacturing plants.
● Wide Range of Applicable Industries: This chiller machine can be used in various sectors, including hotels, garment shops, building material shops, machinery repair shops, manufacturing plants, food & beverage factories, farms, restaurants, home use, retail, food shops, printing shops, construction works, energy & mining, food & beverage shops, and advertising companies.
● Advanced Components and Materials: The machine is equipped with high-quality components, including a PLC, engine, bearing, gearbox, motor, pressure vessel, and gear, all of which come with a 1-year warranty. The condenser form is an efficient brass set with corrugated aluminum fins, and the circulating pump is 1.5kw.
● Convenient Control System: The chiller machine features a hermetic scroll type or piston compressor, and a way to control the system is through an expansion valve. This ensures precise temperature control and efficient operation.
● Comprehensive Warranty and Support: The machine comes with a 1-year warranty, including a 1-year warranty for the core components. Additionally, a machinery test report and video outgoing-inspection are provided to ensure the machine's quality and performance.
Parameter:
| Air Cooling Water Chiller Parameter | ||||||||||
| Model Parameter | BMW1A | BMW2A | BMW3A | BMW5A | BMW8A | BMW10A | BMW12A | BMW15A | BMW20A | |
| Refrigerant Capacity | KW/hr | 3 | 6 | 9 | 15 | 24 | 30 | 36 | 45 | 60 |
| Kcal | 2850 | 5700 | 8550 | 14250 | 22800 | 28500 | 34200 | 42750 | 57000 | |
| Range of Controlling Temperature | Standard models flow water at 7-12℃ (below 7℃, please consult) | |||||||||
| Power Supply | 1N-220V 50Hz/60Hz | 5N-380V 50Hz/60Hz | ||||||||
| Total Power | KW | 1.27 | 2.02 | 2.92 | 4.89 | 8.42 | 9.92 | 11.42 | 14.55 | 18.96 |
| Control Way | Expansion Valve | |||||||||
| Compressor | Type | Hermetic scroll type or piston | ||||||||
| Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | |
| Brand | Panasonic | Copeland | ||||||||
| Power KW | 0.75 | 1.50 | 2.25 | 3.75 | 6.00 | 7.50 | 9.00 | 11.25 | 15.00 | |
| Refrigerant | R220/R404A/R507 (For other refrigerants, consult the salesman) | |||||||||
| Condenser | Form | Efficient brass setscorrugated aluminum fin | ||||||||
| Evaporator | Tank Capacity (L) | 30 | 35 | 50 | 60 | 120 | 120 | 150 | 270 | 270 |
| Diameter of inlet and outlet water pipe | DN20 | DN20 | DN20 | DN20 | DN40 | DN40 | DN40 | DN40 | DN50 | |
| Circulating Water Pump | Power KW | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 |
| Water Flow Rate m³ | 6 | 6 | 6 | 12 | 12 | 8 | 8 | 8 | 8 | |
| Pump Head m | 22 | 22 | 22 | 22 | 22 | 27 | 27 | 35 | 45 | |
| Brand | Muchuan | Nanfang | ||||||||
| Unit Size | L/cm | 77 | 77 | 122 | 125 | 158 | 158 | 158 | 177 | 200 |
| W/cm | 51 | 51 | 60 | 64 | 75 | 75 | 75 | 85 | 110 | |
| H/cm | 87 | 87 | 120 | 131 | 150 | 150 | 150 | 174 | 168 | |
| Fan Size (MM) | 350 | 350 | 350 | 400 | 450 | 500 | 500 | 550 | 630 | |
| Note: Due to the continuous update of technology, there will be some differences between the physical object and parameters, please refer to the physical object as the criterion | ||||||||||
Application Areas:
| 1. Plastic industry | 2. Electronics industry | 3. Electroplating industry | 4. Mechanical Engineering |
| 5. Construction industry | 6. Vacuum coating | 7. Food industry | 8. Pharmaceutical industry |
